|
|
|
|
|
 |
|
|



|
Daily Schedule
| Day | A | B | C | D | | | E |
| 7:30 – 8:00 | | Mentoring | | | | 7:30 – 8:00 | Mentoring |
| 8:15 – 9:00 | 1 | 1 | 2 | 1 | | 8:15 – 8:55 | 1 |
| 9:05 – 9:50 | 2 | | | 2 | | 9:00 – 9:40 | 2 |
| 9:55 – 10:10 | | Community | Meeting | | | 9:45 – 10:40 | Assembly |
| 10:15 – 11:00 | 3 | 3 | 3 | 4 | | 10:45 – 11:25 | 3 |
| 11:05 – 11:50 | 4 | 4 | | | | 11:30 – 12:10 | 4 |
| 11:55 – 12:30 | | Lunch | | | | 12:15 – 12:45 | Lunch |
| 12:35 – 1:20 | 5 | 5 | 6 | 5 | | 12:50 – 1:30 | 5 |
| 1:25 – 2:10 | 6 | | | 7 | | 1:35 – 2:15 | 6 |
| 2:15 – 3:00 | 7 | 6 | 7 | | | 2:20 – 3:00 | 7 |
The times on the far left are the times for the A, B, C and D schedules. The times on the right are for the E schedule.
Usually, the A schedule is used for Mondays, the B schedule for Tuesdays, and so on. Occasionally, this may be changed; for example, in a three-day week of classes, the B, C, and D schedules may be used for those three days. Changes in the schedule are announced in community meetings.
|